Site Statistics for www.andrewhope.co.uk

LAST UPDATE : 02/01/23

Some people may be statistically minded, or genuinely curious just how much traffic my website slurps / generates. Or simply think I talk crap about my website traffic. As you can see the raw figures are here. I have no reason to lie. It gets me nowhere

This is the raw data from AW stats for users (non-robots)

 

As this is only a personal website I don't get particularly many visits, but month on month it has slowly been improving since I started the website and I'm always adding new content specifically for my MK5 Golf. Everytime I encounter a problem or need to fix something there's a topic goes in, it proves useful for if I need to work on my car again. I'm fairly impressed personally on how much traffic my website gets considering it's only a small personal site for me and my knowledge. The results are showing for me now, as I'm number 1 in google for certain search queries relating to MK5 Golf repairs and VW Golfs. My traffic improves month on month. I've updated this page with the newer statistics. Please note that 2016, I changed web host so lost a lot of data. As you can see however the traffic on my website has grown and continues to grow.

Breakdown of statistics for previous year 2022

My site is developing year on year. I'm currently optimising it for mobile phone usage, and improving the menu design to make it more user friendly. Also I'm foccusing on improving SEO, reducing my bounce rates on the website to increase user viewing content. Additionally I'm focussing on generating more content and improving my adsense monitoring. I keep as much content as free on my site as possible. As I used to hate looking around for the information I needed. I do however have to make money somewhere

Fingers crossed in 2021, I'll be aiming for ~5000 visitors and around ~100,000 hits per month. Aim high, it's always doable. More and more of my content is being indexed by Google and I achieve higher rankings because I aim to make the content better and better as opposed to more and more. Statistical breakdown by year (if you don't want to read the below tables). I'll merge the data at some point, but for moment, can't be bothered

COMMENTS

 

In 2020 my site had two issues

a) Major downtime from my Webhost, I resulted in a Website Migration, so I lost traffic

b) Coronavirus impact, I lost a lot of traffic due to the outage.

 

As you can see however, my site has grown considerably. I hit a few #1 in Google Search, and a few featured snippets. I also had a good ranking for a while on a blog post. This increased my figures overall. My figures became a bit skewed as they're seperated between HTTP/HTTPS now, as the site hasn't migrated fully yet. You can see however, my site keeps growing.

If I can hit 1,000,000 in 2021 I'll be happy (I did, woop!)

I dropped traffic in 2022, I think this is because one of my popular articles fell out of #1 spot. I'm in competition with Volkswagen and other sites (blogs, forums) so it's usually quite hard to stay rank on this article

 

RAW DATA (Total Yearly)

YEAR Unique visitors Number of visits Pages Hits Bandwidth
2022 (inc SSL) 32,279 41,609 (1.28 visits/visitor) 288,631 (6.93 Pages/Visit) 665,077 (15.98 Hits/Visit) 29.40 GB (706.57 KB/Visit)
2021 (inc SSL) 35,781 48,374 (1.35 visits/visitor) 659,900 (13.64 Pages/Visit) 1,116,680 (23.08 Hits/Visit) 37.99 GB (785.33 KB/Visit)
2020 + HTTPS 33,420

47,443 (1.41 visits/visitor)

488,792 (10.30 Pages/Visit) 840,447 (17.71 Hits/Visit) 33.02 GB (712.69 KB/Visit)
2019 28,037 42,920 (1.53 visits/visitor) 228,401 (5.32 Pages/Visit) 516,144 (12.02 Hits/Visit) 20.82 GB (508.72 KB/Visit)
2018 26,774 38,229 (1.42 visits/visitor) 163,432 (4.27 Pages/Visit) 509,457 (13.32 Hits/Visit) 20.42 GB (560.16 KB/Visit)
2017 22,621 35,573 (1.57 visits/visitor) 175,752 (4.94 Pages/Visit) 366,749 (10.3 Hits/Visit) 12.19 GB (359.32 KB/Visit)
2016 (01/06/16 - 31/12/16) 12,692 22,373 (1.76 visits/visitor) 100,667 (4.49 Pages/Visit) 185,400 (8.28 Hits/Visit) 4.93 GB (231.23 KB/Visit)
2015 15,045 37,536 (2.49 visits/visitor) 115,627 (3.08 Pages/Visit) 190,600 (5.07 Hits/Visit) 12.13 GB (323.15KB/Visit)

Data Breakdown (Average Monthly)

YEAR Unique visitors (AVG) Number of visits (AVG) Pages (AVG) Hits (AVG) Bandwidth (AVG)
2022 inc SSL 2,689 3,467 24,052 55,423 2.45 GB
2021 inc SSL 2,981 4,031 54,991 93,056 3.16 GB
2020 INC HTTPS 2,785 3,953 40,732 70,037 2.75 GB
2019 2,336 3,576 19,033 43,012 1.73 GB
2018 2,231 3,185 13,619 42,454 1.70 GB
2017 1,885 2,964 14,646 30,562 1.01 GB
2016 (01/06/16 - 31/12/16) 1,057 1,864 8,388 15,450 0.41 GB
2015 1,253 3,128 9,635 15,883 1.01 GB

2022


Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2022 2,910 3,371 40,527 76,499 2.14 GB
Feb 2022 2,399 2,769 8,189 38,969 1.88 GB
Mar 2022 2,794 3,242 10,830 44,271 1.90 GB
Apr 2022 2,572 3,052 8,560 41,560 1.90 GB
May 2022 2,656 3,092 14,167 49,475 2.02 GB
Jun 2022 2,236 2,613 18,827 49,590 1.69 GB
Jul 2022 2,294 2,804 16,174 48,512 1.81 GB
Aug 2022 2,412 3,101 7,824 36,450 1.63 GB
Sep 2022 2,218 2,985 10,153 37,898 1.56 GB
Oct 2022 1,056 1,244 3,697 16,447 809.55 MB
Nov 2022 0 0 0 0 0
Dec 2022 0 0 0 0 0
Total 23,547 28,273 138,948 439,671 17.32 GB
Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2022 459 1,321 15,887 15,887 724.21 MB
Feb 2022 376 612 13,317 13,317 728.71 MB
Mar 2022 331 535 12,593 12,593 772.86 MB
Apr 2022 263 519 11,617 11,617 717.96 MB
May 2022 290 585 14,790 14,790 931.58 MB
Jun 2022 172 340 9,529 9,584 674.73 MB
Jul 2022 254 560 13,151 13,151 871.75 MB
Aug 2022 183 320 7,273 7,273 477.41 MB
Sep 2022 204 409 8,966 8,966 585.33 MB
Oct 2022 1,473 1,958 12,683 29,354 1.42 GB
Nov 2022 2,239 3,097 11,603 40,301 1.91 GB
Dec 2022 2,488 3,080 18,274 48,573 2.42 GB
Total 8,732 13,336 149,683 225,406 12.08 GB

 

 

2021


Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2021 2,337 3,063 98,580 129,841 3.90 GB
Feb 2021 2,021 2,890 99,238 129,736 3.03 GB
Mar 2021 2,328 3,418 57,798 90,205 3.17 GB
Apr 2021 2,011 2,546 39,045 62,183 2.38 GB
May 2021 2,056 2,917 53,617 76,612 3.11 GB
Jun 2021 1,117 1,606 30,554 40,040 1.47 GB
Jul 2021 409 788 23,379 23,379 1.01 GB
Aug 2021 346 630 19,156 19,156 886.81 MB
Sep 2021 337 764 13,418 13,418 599.57 MB
Oct 2021 357 869 15,562 15,577 682.06 MB
Nov 2021 404 1,010 17,990 17,990 838.08 MB
Dec 2021 389 1,091 12,611 12,611 576.80 MB
Total 14,112 21,592 480,948 630,748 21.57 GB

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2021 854 1,048 65,823 81,324 597.08 MB
Feb 2021 851 1,098 12,778 31,796 703.74 MB
Mar 2021 951 1,348 15,392 36,291 843.26 MB
Apr 2021 833 1,049 5,466 21,852 814.63 MB
May 2021 563 832 11,220 22,297 752.70 MB
Jun 2021 1,362 1,718 5,590 28,043 1.27 GB
Jul 2021 2,546 2,982 10,663 45,049 2.01 GB
Aug 2021 2,761 3,439 9,698 45,289 2.07 GB
Sep 2021 2,776 3,364 15,048 52,070 2.05 GB
Oct 2021 2,669 3,210 7,346 39,843 1.86 GB
Nov 2021 2,648 3,203 8,118 37,932 1.71 GB
Dec 2021 2,855 3,491 11,810 44,146 1.83 GB
Total 21,669 26,782 178,952 485,932 16.42 GB

 

2020 (Data up to 13/06/20)

Due to the Coronavirus outbreak/lockdown that happened in March, I noticed a down turn in traffic, so not expecting this years figures to be really good. As you can see the raw data is below, I couldn't figure out why my numbers were so rubbish then I thought about what had happened and it makes sense.

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2020 4,178 5,341 52,972 86,094 3.26 GB
Feb 2020 6,071 7,021 42,776 71,024 2.52 GB
Mar 2020 1,953 4,769 47,382 66,256 2.35 GB
Apr 2020 1,483 2,979 33,211 48,829 1.76 GB
May 2020 1,785 2,735 23,566 43,992 1.57 GB
Jun 2020 1,955 3,166 29,450 52,359 2.12 GB
Jul 2020 1,729 2,548 39,704 66,447 2.30 GB
Aug 2020 2,012 2,665 37,500 62,991 2.87 GB
Sep 2020 1,828 2,549 39,951 61,131 2.75 GB
Oct 2020 1,689 2,220 21,776 45,924 1.99 GB
Nov 2020 1,747 2,283 44,649 66,379 2.78 GB
Dec 2020 1,899 2,552 53,213 75,301 3.11 GB
Total 28,329 40,828 466,150 746,727 29.39 GB

HTTPS DATA (2020)

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2020 0 0 0 0 0
Feb 2020 29 29 36 744 63.68 MB
Mar 2020 433 610 2,382 8,152 383.83 MB
Apr 2020 528 842 1,342 9,168 542.12 MB
May 2020 247 557 1,450 4,664 284.99 MB
Jun 2020 243 355 828 3,552 233.33 MB
Jul 2020 280 382 1,085 5,169 238.60 MB
Aug 2020 856 955 2,359 8,024 280.65 MB
Sep 2020 608 686 2,652 9,676 311.03 MB
Oct 2020 496 594 2,637 10,589 273.94 MB
Nov 2020 572 658 3,173 13,554 428.73 MB
Dec 2020 799 947 4,698 20,428 674.69 MB
Total 5,091 6,615 22,642 93,720 3.63 GB

2019

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2019 2,868 3,925 9,221 39,119 1.68 GB
Feb 2019 2,496 3,569 7,306 32,763 1.55 GB
Mar 2019 2,865 4,611 14,812 40,585 1.65 GB
Apr 2019 1,993 2,858 10,202 33,147 1.35 GB
May 2019 2,405 3,452 8,723 32,698 1.39 GB
Jun 2019 2,372 4,763 12,809 30,277 1.19 GB
Jul 2019 1,729 2,569 15,606 33,987 1.33 GB
Aug 2019 1,781 2,735 13,834 34,024 1.63 GB
Sep 2019 1,836 3,549 19,527 42,291 1.96 GB
Oct 2019 2,047 3,114 31,316 58,427 2.19 GB
Nov 2019 2,510 3,445 40,489 67,425 2.29 GB
Dec 2019 3,135 4,330 44,556 71,401 2.61 GB
Total 28,037 42,920 228,401 516,144 20.82 GB

 

2018


Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2018 2,528 3,468 15,592 42,023 2.12 GB
Feb 2018 2,042 2,993 10,307 36,180 1.35 GB
Mar 2018 2,522 3,672 41,364 75,112 2.28 GB
Apr 2018 2,522 3,463 8,302 43,589 1.96 GB
May 2018 2,352 3,762 12,986 46,820 1.86 GB
Jun 2018 2,226 2,966 7,351 38,245 1.62 GB
Jul 2018 2,027 3,015 10,611 41,082 1.66 GB
Aug 2018 1,988 3,091 8,962 37,166 1.65 GB
Sep 2018 2,012 2,785 9,870 36,819 1.58 GB
Oct 2018 2,009 2,610 12,087 37,606 1.47 GB
Nov 2018 2,025 2,874 12,905 38,047 1.40 GB
Dec 2018 2,521 3,530 13,095 36,768 1.47 GB
Total 26,774 38,229 163,432 509,457 20.42 GB

 

2017


Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2017 2,158 3,508 12,232 26,702 1011.17 MB
Feb 2017 2,123 3,457 13,841 27,483 962.13 MB
Mar 2017 2,192 3,731 16,608 32,193 1.18 GB
Apr 2017 1,995 3,246 17,140 33,188 1.22 GB
May 2017 1,834 2,953 15,603 31,137 1.11 GB
Jun 2017 1,432 2,289 8,451 20,367 707.46 MB
Jul 2017 1,462 2,193 8,531 21,569 744.98 MB
Aug 2017 1,620 2,372 10,592 25,798 851.38 MB
Sep 2017 1,880 2,720 23,908 40,399 976.70 MB
Oct 2017 1,991 3,060 14,190 33,064 1.07 GB
Nov 2017 1,911 2,986 17,242 34,962 1.17 GB
Dec 2017 2,023 3,058 17,414 39,887 1.31 GB
Total 22,621 35,573 175,752 366,749 12.19 GB

 

2016


Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2016 0 0 0 0 0
Feb 2016 0 0 0 0 0
Mar 2016 0 0 0 0 0
Apr 2016 0 0 0 0 0
May 2016 0 0 0 0 0
Jun 2016 1,576 2,573 10,281 18,977 436.11 MB
Jul 2016 1,961 3,442 13,664 28,066 732.51 MB
Aug 2016 1,859 3,299 15,229 31,010 790.75 MB
Sep 2016 1,857 3,366 18,955 28,874 694.20 MB
Oct 2016 1,979 3,352 17,419 28,666 805.00 MB
Nov 2016 1,856 3,298 10,055 21,294 780.34 MB
Dec 2016 1,604 3,043 15,064 28,513 813.17 MB
Total 12,692 22,373 100,667 185,400 4.93 GB

 

2015 (I've taken this as a snapshot data (currently 14/09/15) where this is taken)

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2015 1,264 4,651 12,566 19,870 1.31 GB
Feb 2015 1,072 4,188 13,532 21,839 1.32 GB
Mar 2015 1,135 5,694 18,730 27,008 1.38 GB
Apr 2015 1,025 3,991 15,282 24,166 1.41 GB
May 2015 2,250 4,331 12,815 21,168 1.45 GB
Jun 2015 2,277 3,902 9,264 18,640 1.52 GB
Jul 2015 2,452 4,599 14,092 23,447 1.51 GB
Aug 2015 2,499 4,506 12,850 24,213 1.65 GB
Sep 2015 1,071 1,674 6,496 10,249 591.36 MB
Oct 2015 0 0 0 0 0
Nov 2015 0 0 0 0 0
Dec 2015 0 0 0 0 0
Total 15,045 37,536 115,627 190,600 12.13 GB